Home

Gestell Kampagne Übermäßig magnetic coil exhaust acceleration kompliziert Reorganisieren abstrakt

Analyzing the engineering feasibility of the direct fusion drive -  ScienceDirect
Analyzing the engineering feasibility of the direct fusion drive - ScienceDirect

Conversion of magnetic energy in the magnetic reconnection layer of a  laboratory plasma | Nature Communications
Conversion of magnetic energy in the magnetic reconnection layer of a laboratory plasma | Nature Communications

Figure 1 from Plasma Acceleration in a Compact Helicon Source Using RF  Antennae | Semantic Scholar
Figure 1 from Plasma Acceleration in a Compact Helicon Source Using RF Antennae | Semantic Scholar

Development of a Plasma Chemistry Model for Helicon Plasma Thruster  analysis | Aerotecnica Missili & Spazio
Development of a Plasma Chemistry Model for Helicon Plasma Thruster analysis | Aerotecnica Missili & Spazio

ToughSF: The Expanse's Epstein Drive
ToughSF: The Expanse's Epstein Drive

Pulsed inductive thruster - Wikipedia
Pulsed inductive thruster - Wikipedia

PDF] Effect of Inductive Coil Geometry on the Operating Characteristics of  a Pulsed Inductive Plasma Accelerator | Semantic Scholar
PDF] Effect of Inductive Coil Geometry on the Operating Characteristics of a Pulsed Inductive Plasma Accelerator | Semantic Scholar

PDF] Experimental Investigation of Plasma Acceleration by Rotating Electric  Field for Electrodeless Plasma Thruster | Semantic Scholar
PDF] Experimental Investigation of Plasma Acceleration by Rotating Electric Field for Electrodeless Plasma Thruster | Semantic Scholar

Induced voltage pulse and Faraday's law of induction with Cobra SMARTsense  | PHYWE
Induced voltage pulse and Faraday's law of induction with Cobra SMARTsense | PHYWE

Electric Propulsion (1) – 衝撃波・宇宙推進研究グループ
Electric Propulsion (1) – 衝撃波・宇宙推進研究グループ

PPT - Magnetic field and accelerated shock acceleration PowerPoint  Presentation - ID:3764125
PPT - Magnetic field and accelerated shock acceleration PowerPoint Presentation - ID:3764125

McMaster University, Dr. Schofield ReGenX Demonstration Protocol | PDF
McMaster University, Dr. Schofield ReGenX Demonstration Protocol | PDF

What are the chances of an airplane or spaceship with a fully-functional  nuclear fusion reactor powering it in the future? - Quora
What are the chances of an airplane or spaceship with a fully-functional nuclear fusion reactor powering it in the future? - Quora

Extensive Helicon Plasma Science | SpringerLink
Extensive Helicon Plasma Science | SpringerLink

PDF] Study on Helicon Plasma Lissajous Acceleration for Electrodeless  Electric Propulsion | Semantic Scholar
PDF] Study on Helicon Plasma Lissajous Acceleration for Electrodeless Electric Propulsion | Semantic Scholar

JMSE | Free Full-Text | Modelling, Linearity Analysis and Optimization of  an Inductive Angular Displacement Sensor Based on Magnetic Focusing in Ships
JMSE | Free Full-Text | Modelling, Linearity Analysis and Optimization of an Inductive Angular Displacement Sensor Based on Magnetic Focusing in Ships

PDF] Preliminary Investigation of Electromagnetic Thrust Characteristics in  Electrodeless Compact Helicon Plasma Thruster | Semantic Scholar
PDF] Preliminary Investigation of Electromagnetic Thrust Characteristics in Electrodeless Compact Helicon Plasma Thruster | Semantic Scholar

Aerospace | Free Full-Text | Prediction of the Propulsive Performance of an  Atmosphere-Breathing Electric Propulsion System on Cathode-Less Plasma  Thruster
Aerospace | Free Full-Text | Prediction of the Propulsive Performance of an Atmosphere-Breathing Electric Propulsion System on Cathode-Less Plasma Thruster

ToughSF: The Expanse's Epstein Drive
ToughSF: The Expanse's Epstein Drive

Researchers are building a nuclear fusion engine that will take us to Mars  in a few weeks
Researchers are building a nuclear fusion engine that will take us to Mars in a few weeks

Improved water electrolysis using magnetic heating of FeC–Ni core–shell  nanoparticles | Nature Energy
Improved water electrolysis using magnetic heating of FeC–Ni core–shell nanoparticles | Nature Energy

A magnetic nozzle showing the magnetic field strength along the axis of...  | Download Scientific Diagram
A magnetic nozzle showing the magnetic field strength along the axis of... | Download Scientific Diagram

What limits the speed of the exhaust on an ion engine? - Quora
What limits the speed of the exhaust on an ion engine? - Quora

Can an ion engine provide thrust on Earth? - Quora
Can an ion engine provide thrust on Earth? - Quora